Report On Population Coverage (as on 01/04/2017)
Financial Year - AsOn (01/04/17) State - ASSAM District - All District Block - All Block | |||||||||||||
S.No. | District | Total Population | % of Total Population Covered with >= 40 LPCD | % of Total Population Covered with < 40 LPCD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | ST | GEN | Total | SC (%) | ST (%) | GEN (%) | Total (%) | SC (%) | ST (%) | GEN (%) | Total (%) | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Baksha | 81861 | 360142 | 585681 | 1027684 | 19.82 | 19.52 | 20.07 | 19.86 | 80.18 | 80.48 | 79.93 | 80.14 |
2 | Barpeta | 78104 | 25940 | 1503402 | 1607446 | 27.98 | 25.89 | 36.06 | 35.5 | 72.02 | 74.11 | 63.94 | 64.5 |
3 | Bongaigaon | 70354 | 15692 | 599854 | 685900 | 24.49 | 32.46 | 27.97 | 27.72 | 75.51 | 67.54 | 72.03 | 72.28 |
4 | Cachar | 268319 | 30469 | 1420101 | 1718889 | 84.47 | 83.57 | 87.6 | 87.04 | 15.53 | 16.43 | 12.4 | 12.96 |
5 | Chirang | 40928 | 219164 | 312499 | 572591 | 51.56 | 57.99 | 58.3 | 57.7 | 48.44 | 42.01 | 41.7 | 42.3 |
6 | Darrang | 30668 | 10821 | 841093 | 882582 | 73.42 | 80.64 | 73.78 | 73.85 | 26.58 | 19.36 | 26.22 | 26.15 |
7 | Dhemaji | 42524 | 336006 | 313555 | 692085 | 35.82 | 43.9 | 40.73 | 41.97 | 64.18 | 56.1 | 59.27 | 58.03 |
8 | Dhubri | 43795 | 6430 | 1818879 | 1869104 | 33.85 | 39.3 | 41.66 | 41.47 | 66.15 | 60.7 | 58.34 | 58.53 |
9 | Dibrugarh | 46259 | 101689 | 1092805 | 1240753 | 69.27 | 76.49 | 65.54 | 66.58 | 30.73 | 23.51 | 34.46 | 33.42 |
10 | Goalpara | 42595 | 236282 | 668110 | 946987 | 65.04 | 61.59 | 67.08 | 65.62 | 34.96 | 38.41 | 32.92 | 34.38 |
11 | Golaghat | 57656 | 112338 | 813512 | 983506 | 72.71 | 65.55 | 66.23 | 66.54 | 27.29 | 34.45 | 33.77 | 33.46 |
12 | Hailakandi | 64827 | 3809 | 533071 | 601707 | 83.81 | 62.04 | 85.09 | 84.81 | 16.19 | 37.96 | 14.91 | 15.19 |
13 | Jorhat | 83476 | 143645 | 760381 | 987502 | 52.82 | 45.95 | 57.77 | 55.64 | 47.18 | 54.05 | 42.23 | 44.36 |
14 | Kamrup | 105392 | 189305 | 1215309 | 1510006 | 83.18 | 80.45 | 77.72 | 78.45 | 16.82 | 19.55 | 22.28 | 21.55 |
15 | Kamrup Metropolitan | 30706 | 26614 | 225588 | 282908 | 73.79 | 64.86 | 66.99 | 67.53 | 26.21 | 35.14 | 33.01 | 32.47 |
16 | Karbi Anglong | 40561 | 526957 | 294995 | 862513 | 36.24 | 46.65 | 44.19 | 45.32 | 63.76 | 53.35 | 55.81 | 54.68 |
17 | Karimganj | 153977 | 2186 | 1026990 | 1183153 | 75.18 | 84.26 | 76.98 | 76.76 | 24.82 | 15.74 | 23.02 | 23.24 |
18 | Kokrajhar | 24869 | 274829 | 551599 | 851297 | 33.52 | 46.72 | 33.45 | 37.74 | 66.48 | 53.28 | 66.55 | 62.26 |
19 | Lakhimpur | 78670 | 255109 | 651114 | 984893 | 86.52 | 78.87 | 82.4 | 81.82 | 13.48 | 21.13 | 17.6 | 18.18 |
20 | Morigaon | 117923 | 134632 | 717735 | 970290 | 45.3 | 52.77 | 43.01 | 44.64 | 54.7 | 47.23 | 56.99 | 55.36 |
21 | Nagaon | 249701 | 113608 | 2320100 | 2683409 | 58.92 | 38.72 | 53.94 | 53.76 | 41.08 | 61.28 | 46.06 | 46.24 |
22 | Nalbari | 56668 | 25885 | 736955 | 819508 | 32.75 | 37.55 | 32.19 | 32.4 | 67.25 | 62.45 | 67.81 | 67.6 |
23 | NORTH CACHAR HILLS | 2383 | 134241 | 22167 | 158791 | 28.24 | 21.74 | 31.61 | 23.22 | 71.76 | 78.26 | 68.39 | 76.78 |
24 | SIVASAGAR | 37483 | 57563 | 1207424 | 1302470 | 71.38 | 77.94 | 68.92 | 69.39 | 28.62 | 22.06 | 31.08 | 30.61 |
25 | Sonitpur | 119873 | 393382 | 1774454 | 2287709 | 59.54 | 30.92 | 55.66 | 51.61 | 40.46 | 69.08 | 44.34 | 48.39 |
26 | Tinsukia | 27416 | 80391 | 1010649 | 1118456 | 58.38 | 55.91 | 57.41 | 57.33 | 41.62 | 44.09 | 42.59 | 42.67 |
27 | Udalguri | 36141 | 286887 | 503156 | 826184 | 11.68 | 6.61 | 5.58 | 6.2 | 88.32 | 93.39 | 94.42 | 93.8 |
Total | 2033129 | 4104016 | 23521178 | 29658323 | 59.56 | 46.05 | 56.66 | 55.39 | 40.44 | 53.95 | 43.34 | 44.61 | |
Note : “% of Total Population covered with < 40 LPCD” i.e. Columns (11) to (14) also include the population of Quality affected habitations. |